實踐最佳境界的輪軸
"Zero Point Shaft"和"Zero Point Shaft μ"有全球各大摩托車品牌超過4000多個機種,並且持續更新追加中,您可在我們的網頁中,查詢最新資訊等相關事宜,運用不同的鋼材,實際測試走行,行車的安定與路感回饋也隨之變化,最終材料採用淬火性好, 可進行深度焠火常被用於耐高溫, 耐高壓的鉻鉬合金鋼,俗稱紅十字鋼SCM 435(JIS、日本工業規格)(符合ISO 683-1、ISO 683-11),在加上奈米級高精度真圓度加工,確保高潤滑性和最佳間隙,其摩擦係數遠低於一般輪軸的約一半,具有驚人的低摩擦性能。
「ZERO POINT SHAFT」的表面使用了三次特殊電鍍加工工法。
第一層的基底具抗磨耗、耐腐蝕等功能性,在應用上採可精準掌控設計數據並避免工件鍍層厚薄不均,使其表面與管內中空處均一膜厚的無電解電鍍。
第二層增加抗撞擊力且滑順相同具備抗磨擦,防腐蝕特性,碳素較高經熱處理後硬化層硬度更佳的奈米級鍍黑硬鉻。
第三層具有質感的消光霧黑特殊電鍍工藝。
"ZERO POINT SHAFT μ"從材料嚴選至各階段的細部加工等對應,最後再加上特殊的表面處理工法,在每件成品嚴謹製成中,時間上逐一製作完成所以無法大量生產,敬請見諒。
Name | Year | Part | Price type | Remark |
---|---|---|---|---|
AUGUR ( GQV155 ) | Front | E | ||
BW’S100/BW’S50 | Front | E | ||
BW’S125 | Front | E | ||
Cygnus Gryphus | Front | E | ||
EC-05 (Gogoro 2 Series) | Front | E | ||
EC-05 (Gogoro 2 Series) | Rear | E | ||
FJR1300/A /AS | '06- | Front | A | |
FJR1300/A /AS | '06- | Front | A1 | H-100 |
FJR1300 | '06- | Rear | A | |
FJR1300 | '06- | Rear | A1 | H-100 |
FZ1/N /S | '06- | Front | A | |
FZ1/N /S | '06- | Front | A1 | H-100 |
FZ1 | '06- | Pviot | S | |
FZ1 | '06- | Rear | E | |
FZ25 | Front | E | ||
FZ25 | Rear | E | ||
FZ6/N /S Fazer /SS Fazer | Front | A | ||
FZ6/N /S Fazer /SS Fazer | Front | A1 | H-100 | |
FZ6 | Pviot | S | ||
FZ6/N /S Fazer /SS Fazer | '07-'09 | Rear | E | |
FZ8/N /NA /S /SA | '11- | Front | A | |
FZ8/N /NA /S /SA | '11- | Front | A1 | H-90 |
FZ8 | Pviot | S | ||
FZ8 | '11- | Rear | E | |
FZS600/S /SP | '00-'03 | Front | A | |
FZS600 | '00-'03 | Rear | E | |
FZS1000FAZER | Front | A | ||
FZS1000FAZER | Front | A1 | H-100 | |
FZS1000FAZER | Rear | E | ||
FZR750 | '87-'88 | Front | A | |
FZR1000 | '87-'88 | Front | A | |
FZR1000 | '89-'90 | Front | A | |
FZR1000 | '89-'93 | Rear | E | |
MT-01/S | '05-'09 | Front | A | |
MT-01/S | '05-'09 | Front | A1 | H-100 |
MT-01/S | '05-'09 | Pviot | S | |
MT-01/S | Rear | E | ||
MT-125 | '15- | Front | E | * Confirm the genuine part number * Confirm the shape |
MT-125 | '15- | Front | E | * Confirm the genuine part number * Confirm the shape |
MT-125 | '15- | Rear | E | |
MT-125 | '21- | Front | E | * Confirm the genuine part number (Not India) Ver.Japan |
MT-125 | '21- | Pivot | E | * Confirm the genuine part number (Not India) Ver.Japan |
MT-125 | '21- | Rear | E | * Confirm the genuine part number (Not India) Ver.Japan |
MT-15(M-SLAZ 150) | '16- | Front | E | * Confirm the genuine part number |
MT-15(M-SLAZ 150) | '16-'18 | Pviot | E | |
MT-15(M-SLAZ 150) | '16-'18 | Rear | E | |
MT-15(M-SLAZ 150) | '19- | Pviot | E | |
MT-15(M-SLAZ 150) | '19- | Rear | E | |
MT-15(M-SLAZ 150) | '19- | Front | E | * Confirm the genuine part number (Ver.Japan) |
MT-25 | Front | E | ||
MT-25 | Rear | E | ||
MT-25 | Pviot | S | ||
MT-03 | Front | E | ||
MT-03 | Rear | E | ||
MT-03 | Pviot | S | ||
MT-07/A | '14- | Front | E | |
MT-07/A | '14- | Pviot | S | |
MT-07/A | '14- | Rear | E | |
MT-09/TRACER | '14- | Front | A | |
MT-09/TRACER | '14- | Front | A1 | H-90 |
MT-09/TRACER | '14-'16 | Rear | E | |
MT-09 | '17- | Rear | E | |
MT-09/TRACER | '14- | Pviot | S | |
MT-09 | '21- | Front | A | |
MT-09 | '21- | Front | A1 | H-100 |
MT-09 | '21- | Pviot | S | |
MT-09 | '21- | Rear | E | |
MT-10/SP | '17- | Front | B | |
MT-10/SP | '17- | Pviot | S | |
MT-10/SP | '17- | Rear | E | |
NIKEN(MXT850)/GT | '18- | Front | S | 1SET |
NIKEN(MXT850)/GT | '18- | Pviot | S | |
NIKEN(MXT850)/GT | '18- | Rear | E | |
NMAX 125/155 | Front | E | ||
R1-Z | Front | D | ||
R1-Z | Rear | E | ||
RZ250 | Front | D | Specifications :hexagon castle nut | |
RZ250 | Pviot | S | No Grease nipple | |
RZ250 | Rear | D | Specifications :hexagon castle nut | |
RZV500R_V4 | Front | E | ||
RZV500R_V4 | Rear | E | ||
SR400 | '01- | Front | A | |
SR400 | '01- | Front | A1 | H-90 |
SR400 | '01- | Pviot | S | |
SR400 | '01- | Rear | E | |
TRACER 9 /GT(TRACER900GT) /GT+ | '21- | Front | A | |
TRACER 9 /GT(TRACER900GT) /GT+ | '21- | Front | A1 | H-100 |
TRACER 9 /GT(TRACER900GT) | '21- | Pviot | S | |
TRACER 9 /GT(TRACER900GT) /GT+ | '21- | Rear | E | |
TRACER 9 GT+ | '23- | Pviot | S | |
TRACER900/GT | '18- | Front | A | |
TRACER900/GT | '18- | Front | A1 | H-90 |
TRACER900/GT | '18- | Pviot | S | |
TRACER900/GT | '18- | Rear | E | |
TDM900/A | '07-'10 | Front | A | |
TDM900/A | '07-'10 | Front | A1 | H-100 |
TDM900/A | '07-'10 | Rear | E | |
Tricity125,155 | Front | B | 1SET | |
Tricity300 | Front | B | 1SET | |
TRX850 | Front | E | ||
TRX850 | Rear | E | ||
TZR250 | '85-'87 | Front | D | Not 10W-25181-00 |
TZR250 | '85-'88 | Rear | E | |
TZR250 | 1989 | Front | E | |
TZR250 | '89-'90 | Rear | E | |
TZR250/R /RS | '91-'95 | Front | A | |
TZR250/R /RS | '91-'95 | Front | A1 | H-80 |
TZR250 | 1995 | Rear | E | TZRSPR Specifications :Self-locking nut |
WR250/R /X | '07- | Front | A | |
WR250/R /X | '07- | Front | A1 | H-80 |
WR250/R /X | '07- | Rear | E | |
WR250F | '06-'09 | Front | A | |
WR250F | '06-'09 | Front | A1 | H-90 |
WR250F | '07-'09 | Rear | E | |
WR450F | '06-'09 | Front | A | |
WR450F | '06-'09 | Front | A1 | H-90 |
WR450F | '07-'09 | Rear | E | |
WR450F | '13-'14 | Front | A | |
WR450F | '13-'14 | Front | A1 | H-90 |
WR450F | '13- | Rear | E | |
XC125(Cyguus)/SR | '03-'21 | Front | E | |
XC155(Majesty155)/SR | '14- | Front | E | |
X Force | Front | E | ||
XMAX | '18- | Front | E | |
XP500(T-MAX500) | '01-'07 | Front | A | |
XP500(T-MAX500) | '01-'07 | Front | A1 | H-80 |
XP500(TMAX500) | '01-'12 | Rear | A | |
XP500(TMAX500) | '01-'12 | Rear | A1 | H-80 |
XP500(TMAX500) | '08-'12 | Front | A | |
XP500(TMAX500) | '08-'12 | Front | A1 | H-100 |
XP530(TMAX530) | '11-'14 | Front | A | |
XP530(TMAX530) | '11-'14 | Front | A1 | H-100 |
XP500 WGP50 | 2012 | Front | A | |
XP500 WGP50 | 2012 | Front | A1 | H-100 |
XP530(TMAX530) | '12-'16 | Rear | E | |
XP530(TMAX530) | '15-'19 | Front | A | |
XP530(TMAX530) | '15-'19 | Front | A1 | H-100 |
XP530(TMAX530) | '17-'19 | Rear | E | |
XP560(TMAX560) | '20- | Front | A | |
XP560(TMAX560) | '20- | Front | A1 | H-100 |
XP560(TMAX560) | '20- | Rear | E | |
XP500A | Front | A | ||
XP500A | Front | A1 | H-100 | |
XJ6 F/FA/N/NA/S/SA | '09- | Front | A | |
XJ6 | '09- | Rear | E | |
XJR1200 | Front | E | ||
XJR1200 | Pviot | S | ||
XJR1200 | Rear | E | ||
XJR1300 | '98-'99 | Front | E | |
XJR1300 | '98-'15 | Pviot | S | |
XJR1300 | '98-'99 | Rear | E | |
XJR1300/SP | '00-'15 | Front | A | |
XJR1300/SP | '00-'15 | Front | A1 | H-100 |
XJR1300 | '00-'06 | Rear | E | |
XJR1300 | '07-'15 | Rear | E | |
XG250(TRICKER) | '04- | Front | E | |
XG250(TRICKER) | '04- | Pviot | S | |
XG250(TRICKER) | '04- | Rear | E | |
XSR125 | '19- | Front | E | |
XSR125 | '19- | Pviot | E | |
XSR125 | '19- | Rear | E | |
XSR155 | '19- | Front | E | Ver.Indonesia * Confirm the genuine part number |
XSR155 | '19- | Front | E | Ver.Thailand * Confirm the genuine part number |
XSR155 | '19- | Pviot | E | |
XSR155 | '19- | Rear | E | |
XSR700 | '17- | Front | E | |
XSR700 | '17- | Pviot | S | |
XSR700 | '17- | Rear | E | |
XSR900 | '16-'21 | Front | A | |
XSR900 | '16-'21 | Front | A1 | H-90 |
XSR900 | '16-'21 | Pviot | S | |
XSR900 | '16-'21 | Rear | E | |
XSR900 /GP | '22- | Front | A | |
XSR900 /GP | '22- | Front | A1 | H-90 | XSR900 /GP | '22- | Pviot | S |
XSR900 /GP | '22- | Rear | E | |
XT225WE(SEROW225) | '97-'04 | Front | E | Specifications :Self-locking nut |
XT225WE(SEROW225) | '97-'04 | Rear | E | Specifications :Self-locking nut |
XT250(SEROW250) | '05-'07 | Front | E | /SERROW250,SERROW250S,X |
XT250(SEROW250) | '05- | Pviot | S | |
XT250(SEROW250) | '08- | Front | E | |
XT250(SEROW250) | '05- | Rear | E | |
XT1200Z (SuperTe'ne're' ) | Front | A | ||
XT1200Z (SuperTe'ne're' ) | Front | A1 | H-100 | |
XT1200Z (SuperTe'ne're' ) | Rear | E | ||
XTZ690(Te'ne're'700 ) | Front | A | ||
XTZ690(Te'ne're'700 ) | Front | A1 | H-100 | |
XTZ690(Te'ne're'700 ) | Pivot | S | ||
XTZ690(Te'ne're'700 ) | Rear | E | ||
XVS125(DragStar) | Front | E | ||
XVS250(DragStar) | Front | E | ||
XVS950CU (BOLT) | '14- | Front | E | |
XVS950CU (BOLT) | '14- | Rear | E | |
XVS950XR (SCR950) | '17- | Front | E | |
XVS950XR (SCR950) | '17- | Rear | E | |
XV1900(DragStar)/A /CU | '06- | Front | A | |
XV1900(DragStar)/A /CU | '06- | Front | A1 | H-100 |
XV1900(DragStar) | '06- | Rear | E | |
XVS1300CU(DragStar) | 2013 | Front | A | |
XVS1300CU(DragStar) | 2013 | Front | A1 | H-100 |
XVS13CA(DragStar) | 2011 | Front | A | |
XVS13CA(DragStar) | 2011 | Front | A1 | H-100 |
XVS13CB(DragStar) | 2012 | Front | A | |
XVS13CB(DragStar) | 2012 | Front | A1 | H-100 |
VMX12 (VMAX1200) | '85- | Front | E | |
VMX12 (VMAX1200) | '85-'97 | Rear | B | Specifications :Self-locking nut |
VMX12 (VMAX1200) | '98-'07 | Rear | A | |
VMX12 (VMAX1200) | '98-'07 | Rear | A1 | H-100 |
VMX17 (VMAX1700) | '09- | Front | A | |
VMX17 (VMAX1700) | '09- | Front | A1 | H-100 |
VMX17 (VMAX1700) | '09- | Rear | A | |
VMX17 (VMAX1700) | Rear | A1 | H-100 | |
YZ65 | '18- | Pviot | E | |
YZ65 | '18- | Rear | E | |
YZ85 /LW | '02-'19 | Front | E | |
YZ85 /LW | '02-'18 | Pviot | E | |
YZ85 /LW | '02-'18 | Rear | E | |
YZ85 /LW | 2019 | Pviot | E | |
YZ85 /LW | 2019 | Rear | E | |
YZ125 | '05-'07 | Front | B | |
YZ125 | '05- | Pviot | S | |
YZ125 | '05- | Rear | B | |
YZ125 | '08- | Front | B | |
YZ125X | '17- | Front | B | |
YZ125X | '17- | Pviot | S | |
YZ125X | '17- | Rear | B | |
YZ250 | '05-'07 | Front | B | |
YZ250 | '05- | Pviot | S | |
YZ250 | '05- | Rear | B | |
YZ250 | '08- | Front | B | |
YZ250F | '05-'06 | Front | B | |
YZ250F | '06-'09 | Pviot | S | |
YZ250F | '05-'08 | Rear | B | |
YZ250F | '07-'13 | Front | B | |
YZ250F | '09- | Pviot | S | |
YZ250F | '10- | Rear | B | |
YZ250F | '14-'20 | Front | B | |
YZ250FX | '15-'22 | Front | B | |
YZ250FX | '15- | Pviot | S | |
YZ250FX | '15- | Rear | B | |
YZ250X | '16- | Front | B | |
YZ250X | '16- | Pviot | S | |
YZ250X | '16- | Rear | B | |
YZ450F | '05-'07 | Front | B | |
YZ450F | '06-'09 | Pviot | S | |
YZ450F | '05-'08 | Rear | B | |
YZ450F | '08-'13 | Front | B | |
YZ450F | '09- | Rear | B | |
YZ450F | '10- | Pviot | S | |
YZ450F | '14-'20 | Front | B | |
YZ450FX | '16-'20 | Front | B | |
YZ450FX | '16- | Pviot | S | |
YZ450FX | '16- | Rear | B | |
YZF600R | '96-'98 | Front | A | |
YZF600R | '96-'98 | Rear | E | |
YZF-R1 | '98-'01 | Front | A | |
YZF-R1 | '98-'01 | Front | A1 | H-100 |
YZF-R1 | '98-'03 | Pviot | S | |
YZF-R1 | '98-'03 | Rear | E | |
YZF-R1 | '02-'06 | Front | A | |
YZF-R1 | '02-'06 | Front | A1 | H-100 |
YZF-R1 | '04-'06 | Rear | E | |
YZF-R1 | '07-'14 | Front | A | |
YZF-R1 | '07-'14 | Front | A1 | H-100 |
YZF-R1 | '07-'14 | Rear | E | |
YZF-R1 | '07-'08 | Pviot | S | |
YZF-R1 | '09- | Pviot | S | |
YZF-R1 | '15- | Front | B | |
YZF-R1 | '15- | Rear | E | |
YZF-R1 | '15- | Front | US | |
YZF-R1 | '15- | Rear | US | |
YZF-R125 | '08- | Front | E | * Confirm the genuine part number * Confirm the shape |
YZF-R125 | '08- | Rear | E | |
YZF-R125 | '15- | Front | E | * Confirm the genuine part number * Confirm the shape |
YZF-R125 | '19- | Pivot | E | |
YZF-R125 | '19- | Rear | E | * Confirm the genuine part number Ver.Japan |
YZF-R125 | '23- | Front | E | * Confirm the genuine part number * Confirm the shape Ver.Japan |
YZF-R15 | '08-'12 | Front | E | * Confirm the genuine part number * Confirm the shape |
YZF-R15 | '11-'14 | Front | E | * Confirm the genuine part number * Confirm the shape |
YZF-R15 | '08-'14 | Rear | E | |
YZF-R15(YZF155) | '17- | Front | E | * Confirm the genuine part number * Confirm the shape Ver.V3.0 Indonesia |
YZF-R15(YZF155) | '17- | Pviot | E | * Confirm the genuine part number * Confirm the shape Ver.V3.0 Indonesia |
YZF-R15(YZF155) | '17- | Rear | E | * Confirm the genuine part number * Confirm the shape Ver.V3.0 Indonesia |
YZF-R25 | Front | E | ||
YZF-R25 | Rear | E | ||
YZF-R25 | Pviot | S | ||
YZF-R3 | Front | E | ||
YZF-R3 | Rear | E | ||
YZF-R3 | Pviot | S | ||
YZF-R6 | '99-'02 | Front | A | |
YZF-R6 | '99-'02 | Front | A1 | H-100 |
YZF-R6 | '99-'05 | Pviot | S | |
YZF-R6 | '99-'02 | Rear | E | |
YZF-R6 | '03-'04 | Front | A | |
YZF-R6 | '03-'04 | Front | A1 | H-100 |
YZF-R6 | '03-'05 | Rear | E | |
YZF-R6 | '05-'16 | Front | A | |
YZF-R6 | '05-'16 | Front | A1 | H-100 |
YZF-R6 | '06- | Pviot | S | |
YZF-R6 | '06-'16 | Rear | E | * Confirm the genuine part number |
YZF-R6 | '17- | Front | B | |
YZF-R6 | '17- | Rear | E | |
YZF-R6S | '07-'09 | Front | A | |
YZF-R6S | '07-'09 | Front | A1 | H-100 |
YZF-R6S | '07-'09 | Rear | E |
Name | Year | Part | Price type | Remark |
---|---|---|---|---|
DL650 (V-STROM650) | '03- | Front | B | Not 54711-08F10 |
DL650 (V-STROM650) | '03- | Front | B | Not 54711-08F00 |
DL650 (V-STROM650) | '17- | Front | B | |
DL650 (V-STROM650) | Rear | E | ||
DR-Z400/S /E /SM /SY | Front | A | ||
DR-Z400/S /E /SM /SY | Front | A1 | H-90 | |
DR-Z400SM | Rear | E | ||
Gixxer 150 | Front | E | ||
GIXXER 150 | E |
| | |
GIXXER 150 | Rear | E | ||
GIXXER 250 /SF | Front | A | ||
GIXXER 250 /SF | Front | A1 | H-80 | |
GIXXER 250 /SF | Rear | E | ||
GLADIUS400 | Rear | E | ||
GLADIUS650 | Front | B | Not 54711-08F10 | |
GLADIUS650 | Rear | E | ||
GS1200SS | Front | A | ||
GS1200SS | Front | A1 | H-100 | |
GS1200SS | Pviot | S | ||
GS1200SS | Rear | E | ||
GSF400(GK75,GK7AA) | '89-'97 | Front | B | |
GSF600 | '95-'99 | Front | B | |
GSF1200(GV75) | '95-'99 | Front | A | Not TypeABS |
GSF1200(GV75) | '95-'99 | Front | A1 | H-100 Not TypeABS |
GSF1200(GV75) | '95-'99 | Pivot | S | |
GSF1200(GV75) | '95-'99 | Rear | E | |
GSF1200(GV77) | '00-'05 | Front | A | Not TypeABS |
GSF1200(GV77) | '00-'05 | Front | A1 | H-100 Not TypeABS |
GSF1200(GV77) | '00-'05 | Pivot | S | |
GSF1200(GV77) | '00-'05 | Rear | B | |
GSF1200(GV79) | 2006 | Front | A | |
GSF1200(GV79) | 2006 | Front | A1 | H-100 |
GSF1200(GV79) | 2006 | Pivot | S | |
GSF1200(GV79) | 2006 | Rear | E | |
GSF1250S | '07-'16 | Front | A | |
GSF1250S | '07-'16 | Front | A1 | H-100 |
GSF1250S | '07-'16 | Pivot | S | |
GSF1250S | '07-'16 | Rear | E | |
GSR600 | Front | A | ||
GSR600 | Front | A1 | H-100 | |
GSR600 | Pviot | S | ||
GSR750 | Front | A | ||
GSR750 | Front | A1 | H-100 | |
GSR750 | Pivot | S | ||
GSR750 | Rear | E | ||
GSX-8S | '23- | Front | B | |
GSX-8S | '23- | Pivot | S | |
GSX-8S | '23- | Rear | B | |
GSX250R | '15- | Front | A | |
GSX250R | Pivot | S | ||
GSX250R | '15- | Front | A1 | H-90 |
GSX250R | '15- | Rear | E | |
GSX400(IMPLUSE) | '94-'99 | Front | B | |
GSX400S KATANA | '92-'99 | Front | B | |
GSX600F KATANA | '03-'06 | Front | B | Not 54711-08F10 |
GSX750F KATANA | '03-'06 | Front | B | Not 54711-08F10 |
GSX750S(KATANA750 S1) | 1982 | Front | B | |
GSX750S(KATANA750 S1) | 1982 | Rear | B | |
GSX1100G | '91-'94 | Front | B | |
GSX1100S(KATANA1100S) | Front | B | ||
GSX1100S(KATANA1100S) | Rear | B | ||
GSX-1250 | '07- | Front | A | |
GSX-1250 | '07- | Front | A1 | H-100 |
GSX-1250 | '07- | Rear | E | |
GSX1300R | '99-'03 | Front | A | HAYABUSA |
GSX1300R | '99-'03 | Front | A1 | H-100 HAYABUSA |
GSX1300R | '99-'02 | Pviot | S | HAYABUSA |
GSX1300R | '99-'07 | Rear | D | HAYABUSA |
GSX1300R | '03- | Pviot | S | HAYABUSA |
GSX1300R | '04-'07 | Front | A | HAYABUSA |
GSX1300R | '04-'07 | Front | A1 | H-100 HAYABUSA |
GSX1300R | '08- | Front | A | HAYABUSA |
GSX1300R | '08- | Front | A1 | H-100 HAYABUSA |
GSX1300R | '08- | Rear | E | HAYABUSA |
GSX1300RR | '21- | Front | B | HAYABUSA |
GSX1300RR | '21- | Pivot | S | HAYABUSA |
GSX1300RR | '21- | Rear | E | HAYABUSA |
GSX1400 | Front | A | ||
GSX1400 | Front | A1 | H-100 | |
GSX1400 | Rear | E | ||
GSX-R125 | Front | E | ||
GSX-R125 | Rear | E | ||
GSX-R150 | Front | E | The base motorcycle is GSX-R125.NO_54711-34J00 | |
GSX-R150 | Rear | E | The base motorcycle is GSX-R125.NO_64711-34J00 | |
GSX-R150 | Front | E | The base motorcycle is Gixxer150.NO_54711-23K00 | |
GSX-R150 | Rear | E | The base motorcycle is Gixxer150.NO_64711-23K00 | |
GSX-R400 | '90- | Front | A | |
GSX-R400 | '90- | Front | A1 | H-80 |
GSX-R600 | '97-'00 | Front | A | |
GSX-R600 | '97-'00 | Front | A1 | H-100 |
GSX-R600 | '97-'04 | Pviot | S | |
GSX-R600 | '97-'00 | Rear | E | Specifications :Self-locking nut |
GSX-R600 | '01-'05 | Front | B | |
GSX-R600 | '01-'05 | Rear | D | Specifications :hexagon castle nut |
GSX-R600 | 2005 | Pviot | S | |
GSX-R600 | '06-'09 | Front | A | |
GSX-R600 | '06-'09 | Front | A1 | H-100 |
GSX-R600 | '06- | Pviot | S | |
GSX-R600 | '06-'09 | Rear | E | |
GSX-R600 | '12- | Front | A | |
GSX-R600 | '12- | Front | A1 | H-100 |
GSX-R600 | '12- | Front | B | Ver.Light wight |
GSX-R600 | '11- | Rear | E | |
GSX-R750 | 1987 | Front | B | |
GSX-R750 | '85-'87 | Rear | B | |
GSX-R750 | '88-'90 | Front | A | |
GSX-R750 | '88-'90 | Front | A1 | H-100 |
GSX-R750 | '90-'91 | Rear | D | Specifications :hexagon castle nut |
GSX-R750 | '96-'99 | Front | A | |
GSX-R750 | '96-'99 | Front | A1 | H-100 |
GSX-R750 | 1996 | Rear | D | Specifications :hexagon castle nut |
GSX-R750 | '96-'03 | Pviot | S | |
GSX-R750 | '97-'99 | Rear | E | Specifications :Self-locking nut |
GSX-R750 | '00-'05 | Front | B | |
GSX-R750 | '00-'05 | Rear | D | Specifications :hexagon castle nut |
GSX-R750 | 2005 | Pviot | S | |
GSX-R750 | '06-'10 | Front | A | |
GSX-R750 | '06-'10 | Front | A1 | H-100 |
GSX-R750 | '06- | Pviot | S | |
GSX-R750 | '06-'10 | Rear | E | |
GSX-R750 | '11- | Front | A | |
GSX-R750 | '11- | Front | A1 | H-100 |
GSX-R750 | '12- | Front | B | Ver.Light wight |
GSX-R750 | '11- | Rear | E | |
GSX-R1000 | '01-'06 | Front | B | |
GSX-R1000 | '01-'02 | Pviot | S | |
GSX-R1000 | '01-'06 | Rear | E | Specifications :Self-locking nut |
GSX-R1000 | '03-'04 | Pviot | S | |
GSX-R1000 | '05-'11 | Front | A | |
GSX-R1000 | '05-'16 | Pviot | S | |
GSX-R1000 | '07-'08 | Rear | E | |
GSX-R1000 | '09- | Rear | E | |
GSX-R1000/R | '12- | Front | A | |
GSX-R1000/R | '12- | Front | A1 | H-100 |
GSX-R1000/R | '12- | Front | B | Ver.Light wight |
GSX-R1000 /R | '17-'18 | Pviot | S | |
GSX-R1000 | '19-'21 | Pviot | S | |
GSX-R1000R | '19- | Pviot | S | |
GSX-R1100 | '87-'88 | Front | B | |
GSX-R1100 | '89-'90 | Front | A | |
GSX-R1100 | '89-'90 | Front | A1 | H-100 |
GSX-R1100 | '89-'92 | Rear | D | Specifications :hexagon castle nut |
GSX-R1100 | '91-'98 | Fornt | A | |
GSX-R1100 | '91-'98 | Front | A1 | H-100 |
GSX-R1100 | '93-'94 | Pviot | S | |
GSX-R1100 | '93-'94 | Rear | E | |
GSX-S125 | Front | E | ||
GSX-S125 | Rear | E | ||
GSX-S150 | Front | E | The base motorcycle is GSX-S125.NO_54711-34J00 | |
GSX-S150 | Rear | E | The base motorcycle is GSX-S125.NO_64711-34J00 | |
GSX-S750 | '15-'16 | Front | A | |
GSX-S750 | '15-'16 | Front | A1 | H-100 |
GSX-S750 | '15- | Pivot | S | |
GSX-S750 | '15-'16 | Rear | E | |
GSX-S750 | '17- | Front | A | |
GSX-S750 | '17- | Front | A1 | H-100 |
GSX-S750 | '17- | Front | B | Ver.light |
GSX-S750 | '17- | Rear | E | |
GSX-S1000 | Front | A | /F /GT /GX | |
GSX-S1000 | Front | A1 | /F /GT /GX H-100 | |
GSX-S1000 | Front | B | /F /GT /GX Ver.Light wight | |
GSX-S1000 | Pviot | S | /F /GT /GX | |
GSX-S1000 | Rear | E | /F /GT /GX | |
GSX-S1000S(KATANA) | '19- | Front | B | Ver.Light wight |
GSX-S1000S(KATANA) | '19- | Pviot | S | |
GSX-S1000S(KATANA) | '19- | Rear | E | |
GW250(GSR250) | Front | A1 | H-90 | |
GW250(GSR250) | Front | A | ||
GW250(GSR250) | Pivot | S | ||
GW250(GSR250) | Rear | E | ||
LS650Savage | Front | A | ||
LS650Savage | Front | A1 | H-90 | |
LS650Savage | Rear | B | ||
RF600 | '93-'97 | Front | B | |
RGV250(VJ21A) | '93-'97 | Front | B | |
RGV250(VJ21A) | '93-'97 | Rear | E | |
RGV250(VJ22A) | '90-'93 | Front | A | L /FL /FNL /M /FM /FNM /N /FN /FNN /P /FP /R |
RGV250(VJ22A) | '90-'93 | Front | A1 | H-80 L /FL /FNL /M /FM /FNM /N /FN /FNN /P /FP /R |
RGV250(VJ22A) | '90-'93 | Rear | E | L /FL /FNL /M /FM /FNM /N /FN /FNN /P /FP /R |
RGV250(VJ23A) | '96- | Front | A | |
RGV250(VJ23A) | '96- | Front | A1 | H-90 |
RGV250(VJ23A) | '96- | Pviot | S | |
RGV250(VJ23A) | '96- | Rear | E | |
ST400V ( Tempter ) | Front | E | ||
ST400V ( Tempter ) | Rear | E | ||
SV1000 | Front | B | ||
SV1000 | Pviot | S | ||
SV1000 | Rear | D | Specifications :hexagon castle nut | |
SV650 | '03- | Front | B | Specifications :H-80 Not 54711-08F10 |
SV650 | '03- | Front | B | Not 54711-08F00 |
SV650 | '03- | Rear | E | Not 64711-17G00 |
SV650 | '03- | Rear | B | Not 64711-17E40 |
TL1000 | Front | A | ||
TL1000 | Front | A1 | H-100 | |
TL1000 | Rear | E | ||
V-Strom250 | Front | A | ||
V-Strom250 | Front | A1 | H-90 | |
V-Strom250 | Pivot | S | ||
V-Strom250 | Rear | E | ||
V-Strom1050 /XT | Front | B | ||
V-Strom1050 /XT | Pivot | S | ||
V-Strom1050 /XT | Rear | E | ||
VZR1800 M109R | '06- | Front | A | /RN /R2 /RZ Limit. /R limit. |
VZR1800 M109R | '06- | Front | A1 | H-100 /RN /R2 /RZ Limit. /R limit. |
VZR1800 M109R | '06- | Rear | A | /RN /R2 /RZ Limit. /R limit. |
VZR1800 M109R | Rear | A1 | H-100 /RN /R2 /RZ Limit. /R limit. | |
VL1500LC /M90 | '09- | Front | A | |
VL1500LC /M90 | '09- | Front | A1 | H-100 |
VL1500LC /M90 | '09- | Rear | A | /RN /R2 /RZ Limit. /R limit. |
VL1500LC /M90 | Rear | A1 | H-100 /RN /R2 /RZ Limit. /R limit. |
Name | Year | Part | Price type | Remark |
---|---|---|---|---|
1400GTR /ABS | '08- | Front | A | |
1400GTR /ABS | '08- | Front | A1 | H-100 |
1400GTR /ABS | '08- | Front | B | Ver.Light wight |
1400GTR /ABS | '08- | Rear | D | Specifications :hexagon castle nut |
D-TRACKER /X | '07- | Front | A | |
D-TRACKER /X | '07- | Front | A1 | H-90 |
D-TRACKER /X | '08- | Rear | D | Specifications :hexagon castle nut |
GPZ900R | '90- | Front | A | |
GPZ900R | '90- | Front | A1 | H-90 |
GPZ900R | '90- | Rear | A | |
GPZ900R | '90- | Rear | A1 | H-90 |
GPz1100 | '95-'97 | Front | A | |
GPz1100 | '95-'97 | Front | A1 | H-90 |
KL250 | '07-'16 | Front | A | |
KL250 | '07-'16 | Front | A1 | H-90 |
KLX250 | '08-'16 | Front | A | |
KLX250 | '08-'16 | Front | A1 | H-90 |
